Identification Information
| Citation Information | Time Period of Content:/Currentness Reference: publication date | |
| Native Data Set Environment: Arc/Info | ||
| Status | ||
| Point of Contact: | ||
| Spatial Domain | ||
| East: -94.0 | ||
| West: -104.0 | ||
| Description |
| Access Constraints: None |
| Use Constraints: Data is current as of publication date. KDHE/BOW is not responsible for database integrity following download and publication. To be used at minimum scale of 1:100,000. Please be advised that the Kansas Open Records Act (KORA), K.S.A. 45-215 et seq. and K.S.A. 21- 3914, prohibit the commercial use of the facility list by any person. Any person who receives a list of names and addresses for the purpose of selling or offering to sell any property or service to listed persons may be found guilty of a Class C misdemeanor except in the limited circumstances provided for in K.S.A. 21-3914. Contact KDHE for more information. |
Data Quality Information
| Lineage:/Source Information |
| Attribute Accuracy:/Attribute Accuracy Value: Attribute database reflects internal KDHE QAQC controls for related source materials as of publication date |
| Positional Accuracy:/Horizontal Positional Accuracy:/Horizontal Positional Accuracy Value: LEO conversion horizontal accuracy is less than or equal to one-half the hypotenuse of a PLSS section unit. GPS horizontal accuracy is +/- 5 meters. |
Spatial Data Organization Information
| Direct Spatial Reference Method/Raster or Vector Object Type: Point |
| Geographic/Map Coordinate Units: Meters |
Entity and Attribute Information
| Overview Description:/Entity and Attribute Overview: | ||
| PWSSITES# - Internal identification number | PW_FACCNTY - Facility county abbreviation |
| PWSSITES-ID - User identification number | PWCNTYNAME - County name |
| SITE_ID_NO - Unique site-id number | PW_FACDIST - KDHE facility district abbreviation |
| FLOOD_Y_N - Flood county designation - Y/N | WELLS - Source points for each PWS account |
| GPS_Y_N - GPS designation - Y/N | WELLS_WSIT - Source points with site-id tags and numbers. |
| SRC_POE - Type of PWS point | WELLS_WGPS - Source points with GPS data |
| SRC_POE_NO - PWS well or point of entry (POES) number | POES - POES for each PWS account |
| STATUSCODE - Status code of point | POES_WSIT - POES with site-id tags and numbers |
| STATUSDESC - Description of status code | POES_WGPS - POES with GPS data |
| STATUSDATE - Date of status change | HUC11CODE - HUC11 watershed code |
| S_POE_SAME - POE is same as source/source same as POE | STATE_SWIM - SWIMS reference |
| S_FEED_POE - Source feeds POE | BASIN - KDHE River Basin name |
| PW_ACCT_NO - PWS account number | BASCODE - KDHE River Basin abbreviation |
| PW_FED_NO - Federal identification number | STATE - State name abbreviation |
| PW_FACNAME - Facility name | STATENAME - State name |
| PW_FACCITY - Facility city |
Standard Order Process
| Digital Form:/Digital Transfer Information | Digital Transfer Option | ||||
| Online Option | |||||
| Offline Option:/Offline Media: 3.5" disk, Iomega ZIP Disk, CD, 8 mm or 4 mm tape | |||||